Contracts
Agencies working with SHELL
Holding companies working with SHELL






|
|
|
|
|||||
|---|---|---|---|---|---|---|---|
| Global | Global | Dentsu | Dentsu Creative | Dentsu Jayme Sufu, Dentsu Malaysia, Taproot Dentsu India, Synergy Group and Merkle | Shell | 2019 - 2026 | |
| Global | Global | DJE Holdings | Edelman | Shell | 2011 - 2025 | ||
| Global | Global | Havas | Havas Creative | Conran Design Group and DON by Havas (formerly DON Argentina) | Shell | 2016 - 2026 | |
| Global | Global | Havas | Havas Media | Havas Media, Havas Digital, Socialyse, Invictus Blue and Ledger Bennett | Shell | 2023 - 2026 | |
| Colombia | LATAM | Omnicom | BBDO | Proximity BBDO Colombia | Shell | 2025 | |
| Australia | APAC | Omnicom | GRACosway | Shell* | 2023 - 2025 (ended in 2025) | ||
| Global | Global | Omnicom | Octagon | Shell | 2017 - 2025 | ||
| Global | Global | Omnicom | Omnicom Media Group | OMD Australia and PHD Argentina | Shell | 2018 - 2022; 2025 | |
| LATAM | LATAM | Omnicom | TBWA | iD\TBWA and ONIRIA\TBWA | Shell | RaĂzen | 2024 - 2026 |
| Oman | MENAT | Publicis | Leo (formerly Leo Burnett) | OHI Leo Burnett | Shell | 2025 - 2026 | |
| Pakistan | APAC | Publicis | Saatchi & Saatchi | IAL Saatchi & Saatchi | Shell | 2021 - 2025 | |
| Global | Global | WPP | AKQA | Shell | 2023 - 2025 | ||
| Global | Global | WPP | Ogilvy | Today Ogilvy Myanmar, Ogilvy Malaysia and Ogilvy Guatemala | Shell | 2014 - 2018; 2024 - 2025 | |
| Global | Global | WPP | VML | Wunderman Thompson | Shell | 1929 - 2026 | |
| Global | Global | WPP | WPP Media (formerly GroupM) | EssenceMediaCom and Wavemaker | Shell | 2001 - 2026 | |
| United Kingdom | EU | Accenture | Accenture Song | Shell | 2018 - 2025 | ||
| Global | Global | Bloomberg | Bloomberg Media Studios | Shell | 2026 | ||
| Global | Global | Chime Communications | VCCP | StratAgile | Shell | 2018 - 2026 | |
| Global | Global | Dow Jones | The Wall Street Journal | Shell | 2025 | ||
| Global | Global | FT Group | Financial Times | FT Partner Content | Shell | 2025 | |
| Global | Global | Hearst | iCrossing | Shell | 2024 - 2025 | ||
| United States | NA | PPHC | Alpine Group | Shell | 2014 - 2025 | ||
| Singapore | APAC | Temasek Holdings | Mediacorp | Mediacorp Brand Studio | Shell | 2025 | |
| India | APAC | The Times Group | The Economic Times | Shell | 2025 | ||
| United States | NA | Acorn Consulting | Shell | 2023 - 2025 | |||
| Oman | MENAT | Action Films | Shell | 2019; 2025 | |||
| Cyprus | EU | Action Global Communications | Shell | Coral Energy | 2025 | ||
| Turkey | MENAT | Autonomy | Shell | 2025 - 2026 | |||
| Brazil | LATAM | Babushka | Shell | RaĂzen | 2018 - 2026 | ||
| Turkey | MENAT | BLAB | Shell | 2024 - 2026 | |||
| Netherlands | EU | Brand Potential (formerly Positive Digital) | Shell | 2026 | |||
| Global | Global | BrandBase | Shell | RaĂzen | 2011 - 2025 | ||
| Global | Global | Bullet Bangkok | Shell | 2024 - 2025 | |||
| Turkey | MENAT | Concept | Shell | 2024 - 2026 | |||
| United Kingdom | EU | Copper Consultancy | Shell | 2025 - 2026 | |||
| United States | NA | Coyne PR | Shell | 2014 - 2025 | |||
| Morocco | MENAT | Envision Films | Shell | 2025 - 2026 | |||
| India | APAC | For Films | Shell | 2026 | |||
| Greece | EU | Frank & Fame | Shell | Coral Energy | 2024; 2026 | ||
| Brazil | LATAM | FSB Holding | Loures | Shell | RaĂzen | 2022 - 2026 | |
| Brazil | LATAM | Greenz | Shell | RaĂzen | 2023 - 2025 | ||
| Malaysia | APAC | GrowthOps | Shell | 2024 - 2026 | |||
| United States | NA | Hero Collective | Shell | 2022 - 2025 | |||
| Global | Global | Imagination | Shell | 2022 - 2026 | |||
| Ghana | Africa | Insel Communications | Shell | 2018 - 2025 | |||
| United States | NA | Integrity | The Kerry Group | Shell | 2025 | ||
| Global | Global | Inzio Engage XD | Emota Experiences | Shell | 2024 - 2025 | ||
| Global | Global | Ironpaper | Shell | 2018 - 2026 | |||
| Australia | APAC | Jalani Media | Shell | 2026 | |||
| Egypt | MENAT | Kay-Oh Productions | Shell | 2018; 2021 - 2022; 2024 - 2025 | |||
| Global | Global | Lagence | Shell | 2024 - 2025 | |||
| United Arab Emirates | MENAT | Liwa | Shell | 2018 - 2026 | |||
| United States | NA | Love Advertising | Shell | 2019; 2022 - 2026 | |||
| Global | Global | MCW Multimedia Experiences | Shell | 2022 - 2026 | |||
| United States | NA | Mindset | Shell | 2020 - 2026 | |||
| United States | NA | Monument Advocacy | Shell | 2014 - 2026 | |||
| Global | Global | MSQ | MSQ/The Gate London and MSQ Partners Singapore | Shell | 2022 - 2025 | ||
| MENAT | MENAT | NEXA | Shell | 2025 | |||
| Global | Global | NOSUCH Group | NS+R | Shell | 2009 - 2026 | ||
| Australia | APAC | NOUS | Shell | 2019 - 2026 | |||
| Malaysia | APAC | PlayMonster | Shell | 2023 - 2025 | |||
| NA | NA | Pointsmith | Shell | 2009; 2016 - 2025 | |||
| South Africa | Africa | Regency Global | Shell | 2024 - 2026 | |||
| Turkey | MENAT | Riders Film | Shell | 2025 | |||
| EU | EU | Rud Pedersen | Shell | 2023 - 2024; 2026 | |||
| Slovakia | EU | Seesame | Shell | 2022; 2024 - 2026 | |||
| Morocco | MENAT | Shem's Publicité | Shell | 2022; 2024 - 2026 | |||
| Morocco | MENAT | Sigma | Shell | 2022; 2025 | |||
| Turkey | MENAT | Sotka | Shell | 2024 - 2025 | |||
| Netherlands | EU | Sprints & Sneakers | Shell | 2023 - 2024; 2026 | |||
| United Kingdom | EU | Starstruck | Shell | 2016 - 2025 | |||
| Canada | NA | Strut Creative | Shell | 2003 - 2025 | |||
| Greece | EU | Topcut Modiano | Shell | 2017; 2026 | |||
| United Kingdom | EU | True North Advisors | Shell | 2024 - 2025 | |||
| Turkey | MENAT | Twentyfour Seven | DEPO Film | Shell | 2026 | ||
| India | APAC | Verve Media | Shell | 2020 - 2025 | |||
| Saudi Arabia | MENAT | Walnut Global | Shell | 2023 - 2025 | |||
| Oman | MENAT | Zeenah | Shell | 2022 - 2023; 2025 - 2026 | |||
| Uganda | Africa | Zeus The Agency | Shell | 2024 - 2026 | |||
| Morocco | MENAT | Ziet Production | Shell | 2021; 2024 - 2025 |
Is your agency on the F-List?
Creativity shapes what people believe, who they trust, and what they accept. Right now, Clean Creatives found 802 ad and PR agencies are using that power to protect fossil fuel polluters. Let’s use it for a safe climate future instead.
Search Clean Creatives’ #FList26:who work with fossil fuel companies.
Find out who’s on the list: f-list.cleancreatives.org
Your work shapes what people believe, who they trust, and what they accept. Over 1,650 agencies and 4,600 creatives have signed the Clean Creatives pledge to not work with fossil fuel polluters.
Put it on the record and help shape a future for our industry and our planet.
Every agency on the F-List has earned its place. F-Badges reveal the behaviors behind the listing, from repeat fossil fuel contracts and long-standing relationships to global reach and award-winning hypocrisy.
Previously recognized by Clean Creatives for exceptional commitment to providing creative cover for the fossil fuel industry.
Among the ten agencies or holding companies with the most documented fossil fuel contracts.
A fossil fuel contract appearing in public for the first time, uncovered by Clean Creatives.
One or more documented fossil fuel relationships.
This agency doesn’t have a fossil fuel client, it has several.
Part of a holding company with one or more agencies on the F-List.
First appearance on the F-List.
More documented fossil fuel relationships than in the previous F-List.
Maintained documented fossil fuel relationships for three or more years.
Is your agency on the F-List?
Creativity shapes what people believe, who they trust, and what they accept. Right now, Clean Creatives found 802 ad and PR agencies are using that power to protect fossil fuel polluters. Let’s use it for a safe climate future instead.
Search Clean Creatives’ #FList26:who work with fossil fuel companies.
Find out who’s on the list: f-list.cleancreatives.org