Austria

Contracts
F-listed agencies
Fossil Fuel Clients
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|
| United Kingdom | EU | Omnicom | Alma | Quantum Helium (formerly Mosman Oil and Gas) | 2023 - 2025 | ||
| Qatar | MENAT | Omnicom | Auditoire | Auditoire Qatar | QatarEnergy | 2024 - 2025 | |
| Australia | APAC | Omnicom | BBDO | Clemenger BBDO and CHE Proximity | Australian Gas Infrastructure Group | Australian Gas Networks | 2018 - 2019; 2026 |
| EU | EU | Omnicom | BBDO | BBDO Germany, BBDO Nordics, DLV BBDO (BBDO Italy) and Peter Schmidt Group | E.ON Energy | 2022 - 2025 | |
| Global | Global | Omnicom | BBDO | ExxonMobil | 2011 - 2026 | ||
| India | APAC | Omnicom | BBDO | FCB Kinnect and FCB Ulka | Indian Oil | 2012 - 2025 | |
| Spain | EU | Omnicom | BBDO | Contrapunto BBDO | Naturgy (previously Gas Natural Fenosa) | 2020 - 2025 | |
| Austria | EU | Omnicom | BBDO | BBDO Wien (formerly FCB Neuwien) | OMV | 2018 - 2019; 2023; 2025 - 2026 | |
| Colombia | LATAM | Omnicom | BBDO | Sancho BBDO | Organización Terpel | 2010 - 2025 | |
| Saudi Arabia | MENAT | Omnicom | BBDO | Horizon FCB Saudi Arabia (AlAfak) and Impact BBDO | Saudi Aramco* | 2025 (ended in 2025, consolidated into BBDO account due to merger) | |
| Colombia | LATAM | Omnicom | BBDO | Proximity BBDO Colombia | Shell | 2025 | |
| Global | Global | Omnicom | BBDO | BBDO Belgium, FCBArtgroup, Horizon FCB Dubai and FuelContent | TotalEnergies | 2018 - 2025 | |
| Brazil | LATAM | Omnicom | BBDO | AlmapBBDO | Ultrapar | Ipiranga and Ultragaz | 2026 |
| Turkey | MENAT | Omnicom | BBDO | Punch BBDO | Vitol | Petrol Ofisi | 2022 - 2025 |
| United States | NA | Omnicom | Carmichael Lynch | Tierney | Exelon | PECO | 2000 - 2026 |
| United States | NA | Omnicom | Carmichael Lynch | Phillips 66 | Conoco and 76 Gas | 2017 - 2025 | |
| United States | NA | Omnicom | Carmichael Lynch | Xcel Energy | 2017 - 2025 | ||
| United States | NA | Omnicom | DDC Advocacy | Chevron | 2023 - 2025 | ||
| EU | EU | Omnicom | FleishmanHillard | Braskem | 2022 - 2025 | ||
| Australia | APAC | Omnicom | FleishmanHillard | Rowland | Jellinbah Resources | 2023 - 2025 | |
| MENAT | MENAT | Omnicom | FleishmanHillard | FleishmanHillard Middle East | SLB (formerly Schlumberger) | OneSubsea | 2003; 2021 - 2026 |
| Australia | APAC | Omnicom | FleishmanHillard | Rowland | Stanmore Resources | 2022 - 2025 | |
| Australia | APAC | Omnicom | GRACosway | AGL Energy | 2022 - 2026 | ||
| Australia | APAC | Omnicom | GRACosway | GRA Partners | Alinta Energy | 2025 | |
| Australia | APAC | Omnicom | GRACosway | Amplitude Energy (formerly Cooper Energy) | 2020 - 2025 | ||
| Australia | APAC | Omnicom | GRACosway | GRA Partners | BHP | 2018 - 2025 | |
| Australia | APAC | Omnicom | GRACosway | Glencore | 2022 - 2026 | ||
| Australia | APAC | Omnicom | GRACosway | GRA Partners | Halliburton | 2012 - 2025 | |
| Australia | APAC | Omnicom | GRACosway | GRA Partners | Mitsui & Co | Mitsui E&P Australia | 2018; 2025 |
| Australia | APAC | Omnicom | GRACosway | Shell* | 2023 - 2025 (ended in 2025) | ||
| Australia | APAC | Omnicom | GRACosway | Solstice Energy (formerly Tas Gas)* | 2023 - 2025 (ended in 2025) | ||
| Australia | APAC | Omnicom | GRACosway | Vopak Victoria Energy Terminal | 2023 - 2026 | ||
| Brazil | LATAM | Omnicom | InPress Porter Novelli | Vibra Energia (formerly BR Distribuidora) | 2021 - 2025 | ||
| Germany | EU | Omnicom | Interbrand | OMV | 2024 - 2026 | ||
| Saudi Arabia | MENAT | Omnicom | Interbrand | Saudi Energy (formerly Saudi Electricity Company) | 2026 | ||
| Australia | APAC | Omnicom | IPG Mediabrands | UM | AGL Energy | 2018 - 2026 | |
| Global | Global | Omnicom | IPG Mediabrands | UM | Equinor | 2012 - 2026 | |
| Global | Global | Omnicom | IPG Mediabrands | Matterkind, KINESSO, Reprise, Interactive Avenues and UM | ExxonMobil | 2019 - 2026 | |
| Greece | EU | Omnicom | IPG Mediabrands | Initiative | Helleniq | 2025 | |
| Australia | APAC | Omnicom | IPG Mediabrands | Initiative and Mediabrands Content Studio | Jemena | 2023 - 2026 | |
| Colombia | LATAM | Omnicom | IPG Mediabrands | UM | Promigas | 2011; 2014; 2016; 2023; 2025 | |
| Global | Global | Omnicom | IPG Mediabrands | UM | SABIC | 2013 - 2018; 2023 - 2025 | |
| Saudi Arabia | MENAT | Omnicom | IPG Mediabrands | UM and Stickyeyes | Saudi Aramco | 2022 - 2023; 2025 - 2026 | |
| Canada | NA | Omnicom | IPG Mediabrands | Initiative and KINESSO | Suncor (Petro-Canada) | 2022 - 2026 | |
| Global | Global | Omnicom | Jack Morton | SABIC | 2012 - 2025 | ||
| Germany | EU | Omnicom | Ketchum | Ketchum Germany | E.ON Energy | 2025 - 2026 | |
| Germany | EU | Omnicom | Ketchum | Ketchum Germany | EnBW | 2016 - 2018; 2023 - 2024; 2026 | |
| Denmark | EU | Omnicom | Ketchum | Geelmuyden Kiese | Equinor | 2024 - 2025 | |
| Global | Global | Omnicom | Ketchum | ExxonMobil | 2014; 2025 - 2026 | ||
| Austria | EU | Omnicom | Ketchum | OMV | 2026 | ||
| United Kingdom | EU | Omnicom | McCann Worldgroup | Adura | 2025 | ||
| Global | Global | Omnicom | McCann Worldgroup | Momentum Worldwide | Chevron | 2017 - 2025 | |
| Chile | LATAM | Omnicom | McCann Worldgroup | McCann Worldgroup Chile | Copec | 2005 - 2025 | |
| EU | EU | Omnicom | McCann Worldgroup | McCann Budapest and McCann Leeds | E.ON Energy | 2016 - 2021; 2026 | |
| Greece | EU | Omnicom | McCann Worldgroup | McCann Worldgroup Greece | Enerwave (formerly Elpedison) | 2018 - 2025 | |
| Global | Global | Omnicom | McCann Worldgroup | McCann London, MRM, McCann Worldgroup Deutschland and WMcCann | Equinor | Statoil | 2007 - 2026 |
| Global | Global | Omnicom | McCann Worldgroup | MRM | ExxonMobil | 2008 - 2017; 2025 - 2026 | |
| Cameroon | Africa | Omnicom | McCann Worldgroup | McCann Douala | OLA Energy | 2025 | |
| Italy | EU | Omnicom | McCann Worldgroup | McCann Worldgroup Italy | Q8 | 2024 - 2025 | |
| Global | Global | Omnicom | McCann Worldgroup | FP7 McCann, MRM UK and Momentum EMEA | Saudi Aramco | 2019 - 2025 | |
| Canada | NA | Omnicom | McCann Worldgroup | McCann Canada and Momentum Canada | Suncor (Petro-Canada) | 2018 - 2026 | |
| United States | NA | Omnicom | McCann Worldgroup | McCann New York and MRM | Valero | 2022 - 2026 | |
| Argentina | LATAM | Omnicom | McCann Worldgroup | Mercado McCann | YPF | 2020 - 2025 | |
| Global | Global | Omnicom | Mercury | Aiteo | 2021 - 2025 | ||
| United States | NA | Omnicom | Mercury | AltaGas | Washington Gas Light Company | 2025 | |
| United States | NA | Omnicom | Mercury | Ameren | 2024 - 2025 | ||
| United States | NA | Omnicom | Mercury | Delvina Gas | 2025 - 2026 | ||
| United States | NA | Omnicom | Mercury | Diamondback Energy (formerly Endeavor Energy Resources) | 2021; 2023 - 2025 | ||
| Global | Global | Omnicom | Mercury | Energia Naturalis | 2022 - 2025 | ||
| Global | Global | Omnicom | Mercury | Lukoil | 2025 | ||
| United States | NA | Omnicom | Mercury | National Gas Corporation Limited* | 2023 - 2025 (ended in 2025) | ||
| United States | NA | Omnicom | Mercury | Phillips 66 | 2025 | ||
| United States | NA | Omnicom | Mercury | Prvo Plinarsko Društvo (PPD) | 2025 | ||
| United States | NA | Omnicom | Mercury | Sentinel Peak Resources | 2025 - 2026 | ||
| United States | NA | Omnicom | Mercury | Venture Global LNG | 2024 - 2025 | ||
| Global | Global | Omnicom | Octagon | Shell | 2017 - 2025 | ||
| United States | NA | Omnicom | Omnicom Commerce Group | TPN (formerly The Integer Group) | ExxonMobil | 2012 - 2025 | |
| Australia | APAC | Omnicom | Omnicom Media Group | OMD Australia | Ampol | 2025 - 2026 | |
| Global | Global | Omnicom | Omnicom Media Group | OMD Australia, OMD Canada and OMD Chile | BHP | 2021 - 2026 | |
| Global | Global | Omnicom | Omnicom Media Group | OMD UK and Fuse | Centrica | British Gas | 2022 - 2025 |
| Chile | LATAM | Omnicom | Omnicom Media Group | OMD Chile | Empresas Gasco | Gasco | 2018; 2025 |
| Ireland | EU | Omnicom | Omnicom Media Group | OMD Ireland | Gas Networks Ireland | 2023 - 2025 | |
| New Zealand | APAC | Omnicom | Omnicom Media Group | PHD | Genesis Energy | Frank Energy | 2018; 2022 - 2024; 2026 |
| Turkey | MENAT | Omnicom | Omnicom Media Group | OMD Turkey | Milangaz | 2020 - 2025 | |
| Global | Global | Omnicom | Omnicom Media Group | OMD Australia and PHD Argentina | Shell | 2018 - 2022; 2025 | |
| Turkey | MENAT | Omnicom | Omnicom Media Group | OMD Turkey | TotalEnergies | 2020 - 2025 | |
| Turkey | MENAT | Omnicom | Omnicom Media Group | PHD | Vitol | Petrol Ofisi | 2022 - 2025 |
| Australia | APAC | Omnicom | Omnicom Media Group | Hearts & Science and Resolution Digital | Viva Energy | 2025 | |
| Austria | EU | Omnicom | Porter Novelli | ikp Wien | OMV | 2024 - 2026 | |
| Turkey | MENAT | Omnicom | Porter Novelli | Marjinal Porter Novelli | Vitol | Petrol Ofisi | 2022 - 2025 |
| United Kingdom | EU | Omnicom | Portland | BP | 2022 - 2025 | ||
| United Kingdom | EU | Omnicom | Portland | China National Offshore Oil Corporation (CNOOC) | 2023 - 2025 | ||
| Global | Global | Omnicom | RAPP | ExxonMobil | 1997 - 2025 | ||
| India | APAC | Omnicom | TBWA | DDB Mudra | Adani Group | 2012; 2014; 2017; 2020; 2022 - 2025 | |
| Tunisia | MENAT | Omnicom | TBWA | TBWA\POINTCARRE | AGIL Energy | 2024 - 2026 | |
| Morocco | MENAT | Omnicom | TBWA | DDB Maroc (Zone Bleue DDB) | Akwa Group | Afriquia | 2025 - 2026 |
| Canada | NA | Omnicom | TBWA | DDB Canada & Counterpoint Strategies | Canadian Energy Centre | 2022 - 2024; 2026 | |
| Brazil | LATAM | Omnicom | TBWA | Lola\TBWA (formerly Lew'Lara\TBWA) | Copa Energia | Copagaz and Liquigás | 2024 - 2026 |
| Turkey | MENAT | Omnicom | TBWA | TBWA\Istanbul | Enerjisa Üretim | 2015; 2017; 2020; 2023 - 2026 | |
| Italy | EU | Omnicom | TBWA | TBWA\Italy | Eni | 2017 - 2026 | |
| Pakistan | APAC | Omnicom | TBWA | MullenLowe Rauf | Euro Oil Pakistan | 2021; 2024 - 2025 | |
| Global | Global | Omnicom | TBWA | DDB | ExxonMobil | 2001 - 2025 | |
| LATAM | LATAM | Omnicom | TBWA | Publicidad Comercial MullenLowe - Nicaragua and Honduras | Gasolineras Uno | 2018 - 2025 | |
| France | EU | Omnicom | TBWA | TBWA\CORPORATE and \Else | NaTran (formerly GRTgaz) | 2025 | |
| Finland | EU | Omnicom | TBWA | TBWA\Nordic (formerly TBWA\Helsinki) | Neste | 2018 - 2022; 2024 - 2025 | |
| Poland | EU | Omnicom | TBWA | MullenLowe Group Poland (Octopus Media) and TBWA Warsaw (formerly DDB Warsaw) | PGE | 2025 - 2026 | |
| EU | EU | Omnicom | TBWA | DDB Athens and DDB Romania | PPC (formerly Enel) | 2020 - 2026 | |
| Spain | EU | Omnicom | TBWA | DDB Spain | Repsol | 2022 - 2025 | |
| Saudi Arabia | MENAT | Omnicom | TBWA | tphDDB Riyadh | Saudi Energy (formerly Saudi Electricity Company) | 2025 - 2026 | |
| LATAM | LATAM | Omnicom | TBWA | iD\TBWA and ONIRIA\TBWA | Shell | Raízen | 2024 - 2026 |
| Turkey | MENAT | Omnicom | TBWA | TBWA\Istanbul | SOCAR | 2020 - 2025 | |
| Brazil | LATAM | Omnicom | TBWA | Africa Creative | Vibra Energia (formerly BR Distribuidora) | 2021 - 2025 | |
| Turkey | MENAT | Omnicom | TBWA | TBWA\Istanbul | Vitol | Petrol Ofisi | 2025 - 2026 |
| Turkey | MENAT | Omnicom | Weber Shandwick | Enerjisa Üretim | 2025 - 2026 | ||
| EU | EU | Omnicom | Weber Shandwick | Europe's Independent Fuel Suppliers (UPEI) | 2022 - 2025 | ||
| United States | NA | Omnicom | Weber Shandwick | Exelon | Pepco and Atlantic City Electric | 2024 - 2025 | |
| Global | Global | Omnicom | Weber Shandwick | ExxonMobil | 2003 - 2024; 2026 | ||
| India | APAC | Omnicom | Weber Shandwick | Weber Shandwick India | Vedanta (formerly Cairn Oil & Gas) | 2021 - 2025 |
Is your agency on the F-List?
Creativity shapes what people believe, who they trust, and what they accept. Right now, Clean Creatives found 802 ad and PR agencies are using that power to protect fossil fuel polluters. Let’s use it for a safe climate future instead.
Search clean creatives 'F-list 2026' to see who's working with fossil fuel companies.
Find out who’s on the list: f-list.cleancreatives.org
Your work shapes what people believe, who they trust, and what they accept. Over 1,650 agencies and 4,600 creatives have signed the Clean Creatives pledge to not work with fossil fuel polluters.
Put it on the record and help shape a future for our industry and our planet.
Every agency on the F-List has earned its place. F-Badges reveal the behaviors behind the listing, from repeat fossil fuel contracts and long-standing relationships to global reach and award-winning hypocrisy.
Previously recognized by Clean Creatives for exceptional commitment to providing creative cover for the fossil fuel industry.
Among the ten agencies or holding companies with the most documented fossil fuel contracts.
A fossil fuel contract appearing in public for the first time, uncovered by Clean Creatives.
One or more documented fossil fuel relationships.
This agency doesn’t have a fossil fuel client, it has several.
Part of a holding company with one or more agencies on the F-List.
First appearance on the F-List.
More documented fossil fuel relationships than in the previous F-List.
Maintained documented fossil fuel relationships for three or more years.
Is your agency on the F-List?
Creativity shapes what people believe, who they trust, and what they accept. Right now, Clean Creatives found 802 ad and PR agencies are using that power to protect fossil fuel polluters. Let’s use it for a safe climate future instead.
Search clean creatives 'F-list 2026' to see who's working with fossil fuel companies.
Find out who’s on the list: f-list.cleancreatives.org